
Country Information
Capital City
Palikir, Pohnpei
Government and Legal Status
Constitutional Confederation in free association with the United States of America
Head of State
President Peter M Christian
Head of Government
President Peter M Christian
Official Languages
English
Chuukese
Kosraean
Woleaian
Official Currency
United States Dollar
Memberships
1986 – Independence
1983 – Pacific Community (SPC)
1987– Pacific Forum Secretariat (PIF)
1988 – International Civil Aviation Organisation (ICAO)
1991 – United Nations
2013 – PRIF
FSM has not joined the International Maritime Organisation (IMO)
Key Development Policies
Linked Documents
Infrastructure Indicators
Telecommunication
Proportion of population covered by mobile network (2G) (2018) | -- |
Proportion of population covered by mobile network (3G) (2018) | -- |
Proportion of population covered by mobile network (LTE/WiMAX) (2018) | -- |
Energy
Proportion of population with access to electricity (2017) | 80.8% |
Renewable energy share in the total final energy consumption (2017) | 1.6% |
Average annual mean of particulate matter of 2.5 microns in diameter or smaller levels in urban areas (ug/m3) | 10.5 |
CO2 emission (metric tons/per capita) (2014) | 1.40 |
Transport
International airports: Chuuk International Airport, Kosrae International Airport, Pohnpei International Airport, Yap International Airport | 4 |
Total road network (km) | 240 |
Paved road network as % of total network | 18% |
Number of international ports | 1 |
Water & Sanitation
Proportion of population using safely managed drinking water services (2017) | 85.7% |
Proportion of population using safely managed sanitation services, including a hand-washing facility with soap & water (2017) | 81.0% |
Percentage of population using at least basic sanitation (2017) | 88.3% |
Percentage of population using least basic drinking services (2017) | 78.56% |
Climate Resilience-Related Risk Indexes
INFORM natural hazard index | 4.3 |
Physical exposure to earthquake | 0.1 |
Physical exposure to flood | 0.1 |
Physical exposure to tsunami | 8.6 |
Physical exposure to tropical cyclones | 3.8 |
* Sources: download the respective country profile document for sources for above data
Profile Document
File
FSM Country Profile.pdf306.33 KB