Country Information
Capital City
Port Vila
Government and Legal Status
Parliamentary Democracy
Head of State
President Tallis Obed Moses
Head of Government
Prime Minister Bob Loughman
Official Languages
Bislama
English
French
Local languages
Official Currency
Vatu
Memberships
1980 – Independence
1980– Pacific Forum Secretariat (PIF)
1980 – United Nations
1983– Pacific Community (SPC)
1983 – International Civil Aviation Organisation (ICAO)
1986 – International Maritime Organisation (IMO)
2012– Member of the Commonwealth
2013 – PRIF
Key Development Policies
Linked Documents
Infrastructure Indicators
Telecommunication
Proportion of population covered by mobile network (2G) (2018) | 98% |
Proportion of population covered by mobile network (3G) (2018) | 69% |
Proportion of population covered by mobile network (LTE/WiMAX) (2018) | 33% |
Energy
Proportion of population with access to electricity (2017) | 63% |
Renewable energy share in the total final energy consumption (2017) | 36% |
Average annual mean of particulate matter of 2.5 microns in diameter or smaller levels in urban areas (ug/m3) | 11.0 |
CO2 emission (metric tons/per capita) (2014) | 0.58 |
Transport
International airports: Bauerfield (Port Vila) and Santo-Pekoa (Luganville), White Grass (Tanna) | 3 |
Total road network (km) | 1070 |
Paved road network as % of total network | 24% |
Number of international ports | 3 |
Water & Sanitation
Proportion of population using safely managed drinking water services (2017) | 44% |
Proportion of population using safely managed sanitation services, including a hand-washing facility with soap & water (2017) | 52% |
Percentage of population using at least basic sanitation services (2017) | 34% |
Percentage of population using at least basic drinking services (2017) | 91% |
Climate Resilience-Related Risk Indexes
INFORM natural hazard index | 5.2 |
Physical exposure to earthquake | 7.7 |
Physical exposure to flood | 0.1 |
Physical exposure to tsunami | 8.5 |
Physical exposure to tropical cyclones | 4.5 |
* Sources: download the respective country profile document for sources for above data
Profile Document