Country Information
Capital City
Majuro
Government and Legal Status
Constitutional government in free association with the United States of America
Head of State
President David Kabua
Head of Government
President David Kabua
Official Languages
English
Marshallese
Official Currency
United States Dollar
Memberships
1983 – Pacific Community (SPC)
1986– Independence
1987– Pacific Forum Secretariat (PIF)
1988 – International Civil Aviation Organisation (ICAO)
1991 – United Nations
1998 – International Maritime Organisation (IMO)
2013 – PRIF
Key Development Policies
Linked Documents
File
Infrastructure Indicators
Telecommunication
Proportion of population covered by mobile network (2G) (2018) | 65% |
Proportion of population covered by mobile network (3G) (2018) | -- |
Proportion of population covered by mobile network (LTE/WiMAX) (2018) | -- |
Energy
Proportion of population with access to electricity (2017) | 94.8% |
Renewable energy share in the total final energy consumption (2017) | 11.8% |
Average annual mean of particulate matter of 2.5 microns in diameter or smaller levels in urban areas (ug/m3) | -- |
CO2 emission (metric tons/per capita) (2014) | 1.79 |
Transport
International airports: Majuro International Airport; Kwajalein – Kwajalein International Airport (or Bucholz Army Airfield) | 2 |
Total road network (km) | -- |
Paved road network as % of total network | -- |
Number of international ports | 3 |
Water & Sanitation
Proportion of population using safely managed drinking water services (2017) | 98.8% |
Proportion of population using safely managed sanitation services, including a hand-washing facility with soap & water (2017) | 76.0% |
Percentage of population using at least basic sanitation services (2017) | 83.5% |
Percentage of population using at least basic drinking services (2017) | 88.5% |
Climate Resilience-Related Risk Indexes
INFORM natural hazard index | 3.6 |
Physical exposure to earthquake | 0.1 |
Physical exposure to flood | 0.1 |
Physical exposure to tsunami | 8.6 |
Physical exposure to tropical cyclones | 0.4 |
* Sources: download the respective country profile document for sources for above data
Profile Document
File
RMI-country profile_REVISED.pdf325.13 KB