Country Information
Capital City
Tarawa
Government and Legal Status
Democratic republic
Head of State
President Taneti Maamau
Head of Government
President Taneti Maamau
Official Languages
English
Kiribati
Official Currency
Australian Dollar
Memberships
1977 – Pacific Forum Secretariat (PIF)
1979 – Independence
1979 – Member of the Commonwealth
1983 – Pacific Community (SPC)
1981 – International Civil Aviation Organisation (ICAO)
1999 – United Nations
2013 – PRIF
2003 – International Maritime Organisation (IMO)
Key Development Policies
Linked Documents
File
File
File
File
File
Infrastructure Indicators
Telecommunication
Proportion of population covered by mobile network (2G) (2018) | 71.0% |
Proportion of population covered by mobile network (3G) (2018) | 67.0% |
Proportion of population covered by mobile network (LTE/WiMAX) (2018) | 53.0% |
Energy
Proportion of population with access to electricity (2017) | 98.6% |
Renewable energy share in the total final energy consumption (2017) | 45.8% |
Average annual mean of particulate matter of 2.5 microns in diameter or smaller levels in urban areas (ug/m3) | 10.9 |
CO2 emission (metric tons/per capita) (2014) | 0.57 |
Transport
International airports: Bonriki (Tarawa Island); Cassidy (Kiritimati Island) | 2 |
Total road network (km) | 798 |
Paved road network as % of total network | 17% |
Number of international ports | 3 |
Water & Sanitation
Proportion of population using safely managed drinking water services (2017) | 98.9% |
Proportion of population using safely managed sanitation services, including a hand-washing facility with soap & water (2017) | 68.7% |
Percentage of population using at least basic sanitation services (2017) | 47.8% |
Percentage of population using at least basic drinking services (2017) | 71.6% |
Climate Resilience-Related Risk Indexes
INFORM natural hazard index | 3.8 |
Physical exposure to earthquake | 0.1 |
Physical exposure to flood | 0.1 |
Physical exposure to tsunami | 8.7 |
Physical exposure to tropical cyclones | 0.0 |
* Sources: download the respective country profile document for sources for above data
Profile Document
File
Kiribati Country Profile.pdf307.5 KB